<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Josh Bruno</title>
	<link>http://josh-bruno.com</link>
	<description>Under Construction</description>
	<pubDate>Tue, 15 Jul 2008 18:14:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Things to do while Driving</title>
		<link>http://josh-bruno.com/2008/07/15/things-to-do-while-driving/</link>
		<comments>http://josh-bruno.com/2008/07/15/things-to-do-while-driving/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[audo book]]></category>

		<category><![CDATA[driving]]></category>

		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://josh-bruno.com/2008/07/15/things-to-do-while-driving/</guid>
		<description><![CDATA[Silicon Valley traffic sucks. If you&#8217;ve ever ridden with me, you know that I like to get from point A to point B as quickly and efficiently as possible. This involves pseudo-legal red-light skipping techniques and constant lane changing. In Austin I can turn a 20min drive into a 10 min drive. Although it is [...]]]></description>
			<content:encoded><![CDATA[<p>Silicon Valley traffic sucks. If you&#8217;ve ever ridden with me, you know that I like to get from point A to point B as quickly and efficiently as possible. This involves pseudo-legal <a href="http://www.xkcd.com/207/" target="_blank">red-light skipping techniques</a> and constant lane changing. In Austin I can turn a 20min drive into a 10 min drive. Although it is a physically and mentally intense 10 minutes for me, I feel that it is worth it.</p>
<p>However, here in Silicon Valley, my driving techniques turn a 22 min drive into a 20 min drive. Hardly worth it considering the mental and physical exertion and the increased chance of an accident. Therefore I have decided to do something else with this brain time. I am considering putting a real effort into learning Spanish via audio books. To do this ( and I can&#8217;t believe I&#8217;m saying this), I will pick a lane and stay in it all the way to work instead of the usual zigzag pattern. I&#8217;ll lose 4min a day, but gain 44 min of learning.</p>
<p>Combining this with increased use of Spanish con mis amigos en Tejas, and I will be well on my way to learning another language. I&#8217;m going to kick into gear a lazy part of my mind and make my commute even more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh-bruno.com/2008/07/15/things-to-do-while-driving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Direct Video Manipulation</title>
		<link>http://josh-bruno.com/2008/05/24/direct-video-manipulation/</link>
		<comments>http://josh-bruno.com/2008/05/24/direct-video-manipulation/#comments</comments>
		<pubDate>Sat, 24 May 2008 23:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Applications]]></category>

		<category><![CDATA[manipulation]]></category>

		<category><![CDATA[streaming video]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://josh-bruno.com/2008/05/24/direct-video-manipulation/</guid>
		<description><![CDATA[Researchers have found a way to detect moving objects in video which then to allows you to time shift the video by dragging the moving object. TechCrunch describes how it works a little more. The second clip is a bit dry but really shows the strengths of the system, whereas it&#8217;s not so clear in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aviz.fr/dimp/">Researchers </a>have found a way to detect moving objects in video which then to allows you to time shift the video by dragging the moving object. <a href="http://www.techcrunch.com/2008/05/22/dimp-a-direct-manipulation-video-player/">TechCrunch </a>describes how it works a little more. The second clip is a bit dry but really shows the strengths of the system, whereas it&#8217;s not so clear in the first.</p>
<p><a href="http://www.youtube.com/watch?v=WcIy9O344bI"> Video1</a></p>
<p><a href="http://www.youtube.com/watch?v=ib_g7F6WKAA">Video2 </a></p>
<p>While the research applications are obvious, I would love to see this implemented in consumer video services. I watch most of my movies on my computer, and it is always difficult to scroll back and forth. Imagine time shifting a car chase or action sequence by dragging the object itself. Services that allow the streaming of movies over the internet are starting to gain a little traction, so adding this feature would be relatively easy. It may also be possible to add this to Blue-Ray. At the very least, I have to find a way to plug this in to <a href="http://www.videolan.org/vlc/">VLC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh-bruno.com/2008/05/24/direct-video-manipulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Semantic Web</title>
		<link>http://josh-bruno.com/2008/05/01/web-20-the-semantic-web-and-beyond/</link>
		<comments>http://josh-bruno.com/2008/05/01/web-20-the-semantic-web-and-beyond/#comments</comments>
		<pubDate>Fri, 02 May 2008 02:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Applications]]></category>

		<category><![CDATA[Semantic Web]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[web search]]></category>

		<guid isPermaLink="false">http://josh-bruno.com/2008/05/01/web-20-the-semantic-web-and-beyond/</guid>
		<description><![CDATA[While interviewing with Yahoo I was asked a simple question, &#8220;Are you familiar with the idea of the Semantic Web?&#8221; Embarrassingly enough, I did not know the answer. Luckily I still got the job, and later I did my research. Here&#8217;s the answer:
Modern computing has evolved over many generations that are defined by how we [...]]]></description>
			<content:encoded><![CDATA[<p>While interviewing with Yahoo I was asked a simple question, &#8220;Are you familiar with the idea of the Semantic Web?&#8221; Embarrassingly enough, I did not know the answer. Luckily I still got the job, and later I did my research. Here&#8217;s the answer:</p>
<p>Modern computing has evolved over many generations that are defined by how we store, search, and view our data. To understand the next generation, what is being called the &#8220;Semantic Web,&#8221; we must first look at its origins.</p>
<h3>Desktop Computers</h3>
<p>Remember before everyone had the internet? Data was stored in local directory structures and databases.</p>
<h3>Web 1.0 - 1994 to 2004</h3>
<p>In the early days of the internet, information was only transmitted one way. Companies focused on broadcasting their information via a static website, and the entire web experience was controlled by the companies who created and hosted web pages.</p>
<h3>Web 2.0 - 2004 to Present</h3>
<p>Social networking, blogging, tagging, sharing, and updating. Information is no longer one-way.  Gone are websites, now we have web applications. Bloggers create their own news and information sources. Users choose their news via RSS feeds. Communities collectively write <a href="http://www.wikipedia.org/">their own encyclopedia</a>. Videos and pictures are hosted, shared, and commented, and tagged. Networks are created by interpersonal connections. Widgets and add-ons are created by individuals to expand their favorite web applications.</p>
<p>Thus, vast amounts of data are available on the web, in orders of magnitude above what was available in the Web 1.0. The problem we currently have is how to make sense of this information and allow the user to search it all. Industry leaders such as Google and Yahoo use keyword searching. The problem is that keyword searching returns a haystack of web pages that contain the keyword(s), and you are left to look for the needle. This because the web 2.0 is built on technologies that focus on user interaction and ignore putting their data into some sort of universal underlying structure.</p>
<h3>The Semantic Web - The Future</h3>
<p>The web 3.0 won&#8217;t make the web more social or more interactive. Instead it will turn this giant cloud of user generated information into something meaningful and easily searchable. Currently the web is meant to be read by humans and is stored in a way that computers cannot understand.</p>
<p>For example, a simple storefront web page selling something is easily human readable, but a computer can not understand. This is because the information is simply thrown onto the page with HTML, and then styled to be human readable with CSS. Thus, you have &lt;div&gt;&#8217;s, &lt;table&gt;&#8217;s, and &lt;span&gt;&#8217;s, but imagine if you had &lt;item for sale&gt; &lt;item cost&gt; &lt;item description&gt; &lt;item benefit&gt; &lt;item use&gt; where each object is part of a huge interconnecting description of human knowledge.</p>
<p>The entire web would then be written in a universally understandable format. Display to the user will not be changed, just the underlying structure. The major problem facing the Semantic Web is that all web pages will have to be carefully designed, and the usage of semantic techniques will have to be widespread for there to be any real benefit.</p>
<p>If these challenges can be overcome, then the internet will evolve into a large artificial knowledge system. The obvious next step is to overlay some form of universal decision making&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://josh-bruno.com/2008/05/01/web-20-the-semantic-web-and-beyond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google App Engine</title>
		<link>http://josh-bruno.com/2008/04/08/google-app-engine/</link>
		<comments>http://josh-bruno.com/2008/04/08/google-app-engine/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Applications]]></category>

		<category><![CDATA[Google App Engine]]></category>

		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://josh-bruno.com/2008/04/08/google-app-engine/</guid>
		<description><![CDATA[Google announced their App Engine yesterday. This is huge news for startup web developers, and an amazing move by Google.
Essentially, the service allows developers to write applications on Google&#8217;s platform, a platform that allows for extreme scalability and distributed processing power. Think of the storage, bandwidth, and processing required to run Gmail, well now developers [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced their <a href="http://code.google.com/appengine/docs/whatisgoogleappengine.html">App Engine</a> yesterday. This is huge news for startup web developers, and an amazing move by Google.</p>
<p>Essentially, the service allows developers to write applications on Google&#8217;s platform, a platform that allows for extreme scalability and distributed processing power. Think of the storage, bandwidth, and processing required to run Gmail, well now developers have access to this. Also, unless your web application becomes extremely popular, its free!</p>
<p>This is a perfect environment for web startups, who can now avoid server and bandwidth fees ($1,000s a month) while not having to worry about migration if their application becomes the next YouTube. Also, Google&#8217;s API will allow for faster development as it covers the issues of user account management and data redundancy.</p>
<p>Google will profit because developers will use Google&#8217;s user API and thus be integrated into Google&#8217;s system. If XYZ software were to become famous using the Google App platform, ALL users would be required to login using a google account. Although developers could potentially write custom login scripts, Google&#8217;s API will speed up development and add security.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh-bruno.com/2008/04/08/google-app-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record Companies Team with Myspace</title>
		<link>http://josh-bruno.com/2008/04/04/record-companies-team-with-myspace/</link>
		<comments>http://josh-bruno.com/2008/04/04/record-companies-team-with-myspace/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://josh-bruno.com/2008/04/04/record-companies-team-with-myspace/</guid>
		<description><![CDATA[Universal, Sony, and Warner joined with Myspace to distribute online music. Apparently the new website will allow you to stream songs for free, download them for a fee, or pay a monthly fee to access them all. This is similar to what I said two days ago, not bad for a first post. EMI Group, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/technology/content/apr2008/tc2008043_871448.htm?chan=technology_technology+index+page_top+stories">Universal, Sony, and Warner joined with Myspace to distribute online music</a>. Apparently the new website will allow you to stream songs for free, download them for a fee, or pay a monthly fee to access them all. This is similar to what I said <a href="http://josh-bruno.com/2008/04/02/music-attracting-big-names-going-nowhere/">two days ago</a>, not bad for a first post. EMI Group, who recently grabbed Google&#8217;s CIO, is not in on the deal although rumors say they may jump in.</p>
<p>This looks to be good news for us consumers. Especially those who already use MySapce. As far as the record companies, one of them should have taken the initiative and created their own site. The internet community would have flocked to a site that streamed full songs and was Record Company backed. Throw in a super bowl commercial, and they would have left the competition behind. Unfortunately for themselves, the record companies seem like four old men huddled around a computer trying to figure this &#8220;internet thing&#8221; out.</p>
<p>Overall, I&#8217;m not too excited about the new site because they&#8217;ll probably screw it up in the following ways:</p>
<ol>
<li>Not all free streams will be full songs</li>
<li>Mandatory MySpace registration</li>
<li>Excessive DRM</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://josh-bruno.com/2008/04/04/record-companies-team-with-myspace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Express and Splashup</title>
		<link>http://josh-bruno.com/2008/04/02/photoshop-express/</link>
		<comments>http://josh-bruno.com/2008/04/02/photoshop-express/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 06:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://josh-bruno.com/?p=5</guid>
		<description><![CDATA[When I saw the announcement of Photoshop Express I thought, &#8220;Oh cool, now I can pay a fee and use a web-based version of Photoshop anywhere I may be.&#8221; I was way off.
Photoshop Express is free, web based, offers 2GB of storage, and integrates well with Facebook,; however, the editing options are very very basic. [...]]]></description>
			<content:encoded><![CDATA[<p>When I saw the announcement of <a href="https://www.photoshop.com/express/index.html">Photoshop Express </a>I thought, &#8220;Oh cool, now I can pay a fee and use a web-based version of Photoshop anywhere I may be.&#8221; I was way off.</p>
<p>Photoshop Express is free, web based, offers 2GB of storage, and integrates well with Facebook,; however, the editing options are very very basic.  This is only for casual users.</p>
<p>Now, if you are looking for a web-based photo editing application with more power, there is <a href="http://www.splashup.com/" title="Splashup.com">Splashup.com</a>. It is similar to the standard Photoshop, and has a reasonable feature set, including layers. Finally, a replacement for MS Paint when editing on public computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://josh-bruno.com/2008/04/02/photoshop-express/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Music Attracting Big Names, Going Nowhere</title>
		<link>http://josh-bruno.com/2008/04/02/music-attracting-big-names-going-nowhere/</link>
		<comments>http://josh-bruno.com/2008/04/02/music-attracting-big-names-going-nowhere/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 06:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[downloads]]></category>

		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://josh-bruno.com/?p=4</guid>
		<description><![CDATA[Google&#8217;s CIO Douglas Merrill and Yahoo&#8217;s Music VP Ian Rogers announced their resignations Wednesday. They are both leaving for CEO / President positions in the music label industry.  This caught my attention because both Merrill and Rodgers are influential in the industry, but they have chosen opposite paths. Merril&#8217;s EMI Group is the 4th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2008/04/01/another-google-exec-bails-vp-leaves-to-head-emi-group/" title="Google's CIO Douglas Merrill" id="rlef">Google&#8217;s CIO Douglas Merrill</a> and <a href="http://www.techcrunch.com/2008/04/02/yahoo-loses-their-musical-soul/" title="Yahoo's Music VP Ian Rogers" id="ux.y">Yahoo&#8217;s Music VP Ian Rogers</a> announced their resignations Wednesday. They are both leaving for CEO / President positions in the music label industry.<br id="duj9" /> <br id="tyo1" /> This caught my attention because both Merrill and Rodgers are influential in the industry, but they have chosen opposite paths. Merril&#8217;s EMI Group is the 4th largest record company with a traditional business model while Rodger&#8217;s Topspin Media is a startup that caters to independent artists. The music industry has yet to find its feet in the digital age. <br id="hucg" /> <br id="b9e3" /> Because music files can be copied and distributed with ease (the old Napster, and now Bittorrent), it is hard to generate sales. Large Record companies are switching to a pay-per-download system, but are struggling with Digital Rights Management. Smaller companies are embracing the connectivity of the internet and using it to spread the news of small bands. These companies generate revenue on ads or the popularity of their network. For example, Bebo.com recently <a href="http://www.nytimes.com/2008/03/22/opinion/22bragg.html?ex=1363924800&amp;en=ba1c8624f73c894c&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss&amp;pagewanted=all" title="sold for $850 million" id="e7hg">sold for $850 million</a>. However, the problem with this model is that these small bands do not get a share of the royalties.<br id="jmld" /> <br id="mcm1" /> I&#8217;d like to see a company take a hybrid approach. Promote your big stars with your label. After all, where would we be without 50-Cent or Brittney Spears? Then use social networking to let your users simultaneously generate ad revenue and discover your next big stars. Once an artist is popular on your social network, bump him up to rock star status and start charging for downloads. As of now, the only companies capable of such a thing seem to be afraid of the connectivity of the internet. If only I had a few big-name rappers, $50 million, and some spare time&#8230;<br id="f:xh" /><br id="x8u5" /></p>
]]></content:encoded>
			<wfw:commentRss>http://josh-bruno.com/2008/04/02/music-attracting-big-names-going-nowhere/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
